This page is also available in plaintex format
Updated 2021-01-14 02:15:00 UTC
This page contains a listing of motherboards and/or floppy controllers that have been tested with Dave Dunfield's TESTFDC program His registry seems to be in an unmaintaned state, so we've put this one together to try and keep the registry updated. As with Dave's original registry, there is no guarantee that this information is correct.
You may submit your results using the TestFDC results submission form. You may also submit results using our general-purpose contact form.
Useful Information
All mainboards should pass the 'D' tests - these are required for standard PC formats.
A mainboard that fails all 'S' tests will not be able to read or recreate single-density disks, which account for a significant portion of older non- PC formats.
A mainboard that passes the 250 and 500kpbs 'S' tests, but fails the 300kbps 'S' test will not be able to handle single-density with a 1.2M 5.25" HD drive (the most common 5.25" drive types in AT and later machines), however it will be able to do it if you install a DD drive. (Use of a DD drive is recommended for SD/DD formats anyway, even if the HD setup supports it).
The 'X' test (Double-Density with 128 bytes sectors) checks a capability that is used by very few disk formats, and for most people, not having it will not be a significant drawback. (Which is good, because the original NEC-765 PC controller, and most later chips based on this design don't support it).
Interpreting The Results Registry Table
S = Single Density P = Passed D = Double Density F = Failed X = Double Density / 128 Byte Sectors N = Not tested ? or blank = information not submitted Entries with no model were provided for the FDC chip only
Data Rate | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 300 | 500 | |||||||||||
Manufacturer | Model | FDC Chip | Class | S | D | X | S | D | X | S | D | X | Notes |
? | AI5TH-1.00 | SMC FDC37C6651 | P2 | P | P | F | P | P | F | P | P | F | |
? | GW2760PX | Prime2 | ISA | P | P | F | P | P | F | P | P | F | |
? | UM8810PAIO rev 2.1 | SMC FDC36C665GT | 486 | P | P | F | F | P | F | P | P | F | |
? | ? | UM82C863F/865F | ISA | F | P | F | F | P | F | F | P | F | |
Abit | KT7A | ? | Ath | P | P | F | P | P | F | P | P | F | |
Abit | TX-5IB2 | M5135 | P1 | P | P | P | P | P | P | P | P | P | |
Abit | KV8PRO | W83627HF | Ath | P | P | F | P | P | F | P | P | F | |
Abit | KV80 | W83627HF | Ath | P | P | F | P | P | F | P | P | F | |
Abit | KT7A | KT133/VT82C686B | ATX Ath | P | P | F | P | P | F | P | P | F | |
Acer | M5105 | ? | P | P | P | N | P | N | P | P | N | ||
Adaptec | AHA-1522A | DP8473AV | ISA | P | P | P | P | P | P | P | P | P | |
Adaptec | AHA-1542B | DP8473AC | ISA | P | P | P | N | N | N | N | N | N | |
Adaptec | AHA-1542CF | 820778L | ISA | P | P | F | P | P | F | P | P | F | |
Adaptec | AHA-1522B | DP8473V | ISA | P | P | P | P | P | P | P | P | P | |
Adaptec | AHA-1542CF (NSC) | PC8477BV-1 | ISA | P | P | P | P | P | P | P | P | P | |
Adaptec | AHA-1542CP (NSC) | PC8477BV-1 | ISA | P | P | P | P | P | P | P | P | P | |
Adaptec | AHA-1542CF (Intel) | N82077SL | ISA | P | P | F | F | P | F | F | P | F | |
Advantech | PCA-6178VE | Winbond W83977EF-AW | PICMG Pentium 3 | P | P | F | P | P | F | P | P | F | |
Aopen | AP5T | SMC FDC37C669 | P1 | P | P | F | F | P | F | P | P | F | |
Aopen | AP5VM | SMC FDC37C669 | P1 | P | P | F | F | P | F | P | P | F | |
Aopen | AX63PRO | W83977 | P3 | F | P | F | F | P | F | F | P | F | |
Aopen | AX6LC | W83977 | P2 | F | P | F | F | P | F | F | P | F | |
Aopen | MK33 | ? | Ath | P | P | F | P | P | F | P | P | F | |
ASrock | ALive-SATA2-GLAN | K8T890 CF | Ath64X2 | P | P | F | P | P | F | P | P | F | |
ASRock | 880GM-LE FX | W83627DHG-AC | ATX AMD | P | P | F | P | P | F | P | P | F | 1 |
ASRock | 990FX Extreme 4 | NCT6775F | ATX AMD | P | P | F | P | P | F | P | P | F | 1 |
Asus | A7V8X | ? | Ath | F | P | F | F | P | F | F | P | F | |
Asus | P2BF Rev.1.0 | W839771FAW | ? | F | P | F | F | P | F | F | P | F | |
Asus | P3B-F | W83977EF | P3 | F | P | F | F | P | F | F | P | F | |
Asus | P55TVP4 | W83877F | P1 | F | P | F | F | P | F | F | P | F | |
Asus | P4P800 Deluxe | i865PE | P4 | P | P | F | N | N | N | P | P | F | 1 |
Asus | P3B-F | W93977EF | P3 | F | P | F | F | P | F | F | P | F | |
Asus | P2B-F | W93977EF | P3 | F | P | F | F | P | F | F | P | F | |
Asus | P2B-DS | W83977TF | P3 | F | P | F | F | P | F | F | P | F | |
Asus | K7V | VIA82C686 | Ath | P | P | F | P | P | F | F | F | F | |
BIOSTAR | A770E3 | IT8718F-5 | ATX AMD | F | P | F | F | P | F | F | P | F | 1 |
Compaq | Presario 4100CA | SMC LP47U332 | P2 | P | P | F | F | F | F | P | P | F | 1 |
Compaq | Prolinia 4/33 | ? | 486 | P | P | F | N | N | N | P | P | F | |
DataExpert | EXP8551 | W83787 | P1 | F | P | F | F | P | F | F | P | F | |
DataExpert | EXP8661 | W83787 | P1 | F | P | F | F | P | F | F | P | F | |
Dell | System 425s | ? | 486 | F | F | F | F | F | F | F | F | F | 2 |
DTC | 6280-15TX | DTC-403/4 | ISA | P | P | P | P | P | P | P | P | P | |
ECS | P4ITA2 | IT8712 | P4 | F | P | F | F | P | F | F | P | F | |
ECS | K7S5A | ITE IT8705F | Ath | F | P | F | F | P | F | F | P | F | |
ECS | K7S5A | ITE IT8705F | ATX | F | P | N | F | P | F | F | P | F | |
Fastfame | 5ABBA | M1542/M1543C | AT AMDK6 | P | P | P | P | P | P | P | P | P | |
Generic | none | SMC FDC37C652QF | ISA | P | P | F | F | P | F | P | P | F | |
Gigabyte | GA-586AP | UM8663 | P1 | F | P | F | F | P | F | F | P | F | |
Gigabyte | GA-586HX Rev 1.56 | W83877 | P1 | F | P | F | F | P | F | F | P | F | |
Gigabyte | GA-870A-UD3 | IT8720F | ATX AMD | F | P | F | F | P | F | F | P | F | 1 |
GLOBALGROUP | Crusader TX C587-1.1 | M5135 | ? | P | P | P | P | P | P | P | P | P | |
GMB | P6LIAK | FDC37M672 | P2 | P | P | F | F | P | F | P | P | F | |
HP | Vectra 45945A | i8272 | 80286 | F | P | F | F | P | F | F | P | F | |
HP | Vectra VL400DT | ? | P3 | P | P | P | N | N | N | P | P | P | |
HP | Vectra VE series2 5/xxx | NS306 | ? | P | P | P | P | P | P | P | P | P | |
IBM | Pro300A_AFP | W83627 | P3 | P | P | F | N | N | N | P | P | F | 1 |
IBM | PS/2 50 (8550-021) | i8272 | 80286 | F | P | F | N | N | N | F | P | F | |
IBM | 658695T | PC87306 | P1 | P | P | P | P | P | P | P | P | P | |
IBM | 6181682 | D8272A | ISA | F | P | F | N | N | N | N | N | N | 3 |
Intel | SE440BX2 | FDC37M707 | P3 | P | P | F | F | P | F | P | P | F | 1 |
Intel | D815EEA2 | ? | P3 | P | P | F | N | N | N | P | P | F | 1 |
Intel | I82072 | ? | P | P | F | N | P | F | P | P | F | ||
Intel | I82077 | ? | F | P | F | F | P | F | F | P | F | ||
Intel | RU430HX "Ruby" | NS PC87306 | AT | P | P | P | P | P | P | P | P | P | |
Inter ASIA Licensing LTD. | CA9277B Advanced Super I/O Controller with BIOS | N82077SL | ISA | F | P | N | P | P | N | P | P | N | |
Kontron | GX1LCD/S Plus w. Winbond I/O Chip | W83877ATF | SBC ISABoard | P | P | F | P | P | F | P | P | F | |
Longshine | LCS-6625 | PC8477AV-1 (NSC) | ISA Controller Card | P | P | P | P | P | P | P | P | P | |
Mercury | KM266PM-U | ? | Ath | F | P | F | N | N | N | F | P | F | |
MicroSolutions | CompatiCard IV | PC8477AV | ISA card | P | P | P | N | N | N | P | P | P | |
MSI | K7N2 | winbond w83627HF-AW | ATX | P | P | F | P | P | F | P | P | F | |
Multitech | MT486SBC rev C | PC87312VF | ISA SBC 486 | P | P | P | P | P | P | P | P | P | |
Nat.Semi. | DP8473 | ? | P | P | P | N | P | N | P | P | N | ||
NCR | 3259 | NatSemi PC87306 | AT | P | P | P | P | P | P | P | P | P | |
Packard Bell | Axcel 530 | UM82C862F | 486 | F | P | F | N | N | N | F | P | F | 4 |
Progressive Computer Products | FDC-5150 | R6765-5P | ISA | P | P | F | N | N | N | N | N | N | 3 |
QDI | P51430VX-250 ExplorerII | NS PC87306 | P1 | P | P | P | P | P | P | P | P | P | |
Seagate | ST02 | DP8473V | ISA Card | P | P | P | P | P | P | P | P | P | |
Shuttle | HOT-591P | IT8679F | P1 | F | P | F | F | P | F | F | P | F | |
SMC | Super I/O | ? | P | P | F | N | P | F | P | P | F | ||
Storage Plus, Inc | SCSI-AT R1 | NCL2020 | ISA | F | P | F | F | P | F | F | P | F | |
Tecmar | Floppy5/8 | NEC 765 | ISA | P | P | F | P | F | F | F | F | F | 5 |
Tecram | P6B40-A4X | Winbond W83977TF-AW | ATX | F | P | F | F | P | F | F | P | F | |
TMC | TI6NB-2.20 | W83977 | P2 | F | P | F | F | P | F | F | P | F | |
TRITON | P54C | W83787F | P1 | F | P | F | F | P | F | F | P | F | |
TYAN | 5239001 | ? | Ath | P | P | F | P | P | F | P | P | F | |
TYAN | PC87351IBW | ? | P3 | P | P | P | P | P | P | P | P | P | |
UMC | SST-2845 | UM82C862F | ISA | F | P | F | F | P | F | F | P | F | |
Unknown | GW2760-V4 | Acer M5105 A4E | ISA | P | P | P | N | N | N | P | P | P | |
Unknown | FDDA-200 rev 3 | Z0765A | ISA | F | P | F | F | F | F | F | F | F | 3 |
Unknown | BEK-0801 | WD37C65C-PL PROTO | ISA | P | P | F | F | P | F | P | P | F | |
Unknown | HF1 | FDC37C65B | ISA | P | P | F | F | P | F | P | P | F | |
Unknown (Goldstar ?) | GW2760EX | Acer M5105 | ISA Multi-I/O Card | P | P | P | P | P | P | P | P | P | |
WD | WD37C65 | ? | P | P | F | N | P | F | P | P | F | ||
Western Digital | WD1006V-MM2 | WD37C65BJM | ISA | P | P | F | P | F | F | P | P | F | |
Winbond | W83757 | ? | F | P | F | F | P | F | F | P | F |
Notes
- Supports only A: floppy drive (no B: select available)
- Fails even the DD tests (possibly non-standard FDC)
- Low density FDC only
- This chip may be present in Packard Bell machines with 400 series board
- Card can support 500kbps drives but uses nonstandard hardware to change data rates